Comment on page
🔗
Contract Addresses
This page lists the Mantis contract addresses on each chain.
Contract | Address |
---|---|
Main Pool | 0x62Ba5e1AB1fa304687f132f67E35bFC5247166aD |
LP-USDC | 0xe03aec0d08B3158350a9aB99f6Cea7bA9513B889 |
LP-USDT | 0xe8A1eAD2F4c454e319b76fA3325B754C47Ce1820 |
LP-DAI | 0x4b3BFcaa4F8BD4A276B81C110640dA634723e64B |
Contract | Address |
---|---|
Master Mantis | 0x2c1Ded27522E317515e5B5e856De7293938b6D1E |
MNT Token (soon to be deprecated) | 0xE92175Ea10FC1F59F633c77153e81780A6EEaE04 |
MNTS Token (New) | Coming soon... |
Contract | Address |
---|---|
Multisig | 0x56DC54ddC30bdC43DB84b8e59087097805B95e71 |
Contract | Address |
---|---|
Main Pool | 0x12d41b6DF938C739F00c392575e3FD9292d98215 |
LP-USDC | 0x9b7bcEA67049819F4B35E84468c5E87918Aefe4B |
LP-USDT | 0x3b92B5e8e72A016991CC399241A6A4659f7073f4 |
LP-DAI | 0xFe825CC878b25420d4b5Df5C68DDCDe8BF3947A8 |
Contract | Address |
---|---|
Master Mantis | 0x4af97f73343b226C5a5872dCd2d1c4944BDb3E77 |
MNT Token (soon to be deprecated) | 0x375488F097176507e39B9653b88FDc52cDE736Bf |
MNTS Token (New) | Coming soon... |
Last modified 3mo ago